
IR
Stock Information

Stock information
Business Year | October 1st ~ September 30th of the following year |
---|---|
Ordinary General Shareholders’ Meeting | Late December every year |
Stock Listings | Tokyo Stock Exchange JASDAQ Standard Market |
Securities Code | 1783 |
Number of shares outstanding | 59,492,851 shares (as of February 28, 2021) |
Number of shareholders | 9,775 (as of September 30, 2020) |
Number of shares per share unit | 100 shares |
Transfer Agent | Sumitomo Mitsui Trust Bank 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
Place of Business for Handling Stock | Securities Agency Department , Sumitomo Mitsui Trust Bank 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
To Contact Transfer Agent by Mail or Phone | Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan |
Procedures for Handling Shares |
|
Public Notice | Electronic public notices(https://asiagateholdings.jp). |
< INDEX